by Lars-Ove Jansson, based on facts from the 1976 Cadillac Seville shop manual
Service | Time | Miles | Last | Next | Notes |
Lube and general maintenance | |||||
Chassis Lube | 7500 | every year | |||
Fluid levels check | 6months | 7500 | every year | ||
Engine oil change | 6months | 7500 | every year | ||
Air Cond system | 12months | 15000 | every year | ||
Tire rotation | 15000 | 0 | 15000 | ||
Engine oil filter | 15000 | every year | |||
Rear axle fluid | 15000 | 0 | 15000 | severe conditions | |
Cooling system hoses and clamps check | 12months | 15000 | every year | Change hoses (radiator/heater) at 24/48 mo or 30k/60k miles | |
Cooling system; drain, flush and refill) | 24months | 30000 | 1976 | 1978 | |
Wheel bearings | 1976 | ||||
Auto trans fluid | 50000 | 0 | 50000 | severe conditions | |
Safety maintenance | |||||
Owner safety checks | 6months | 7500 | every year | ||
Tires and wheels | 7500 | every year | |||
Exhaust system | 7500 | every year | |||
Suspension and steering | 7500 | every year | |||
Brakes and power steering | 7500 | every year | |||
Disc brakes | 7500 | every year | |||
Engine drive belts | 12months | 15000 | every year | ||
Drum brakes and parking brake | 15000 | every year | |||
Throttle linkage | 15000 | every year | |||
Headlights | 15000 | every year | |||
Underbody | 15000 | every year | |||
Bumpers | 15000 | every year | |||
Emission control maintenance | |||||
Air cleaner check | 18months | 22500 | every year | ||
Engine idle speed adjustment | 22500 | 0 | 22500 | ||
EFI throttle body mounting | 22500 | 0 | 22500 | ||
Vacuum advance system and hoses | 12months | 15000 | every year | ||
Thermal vacuum switch and hoses | 15000 | 0 | 15000 | ||
Positive crankcase ventilation | 24months | 30000 | 1976 | 1978 | |
Spark plug wires | 18months | 22500 | every year | ||
Fuel filter | 22500 | 0 | 22500 | ||
Spark plugs | 22500 | 0 | 22500 | ||
Engine timing and HEI check | 22500 | 0 | 22500 | ||
Evaporation control system | 24months | 30000 | 1976 | 1978 | |
Fuel cap, fuel lines and fuel tank | 24months | 30000 | 1976 | 1978 | |
Air cleaner element | 30000 | 0 | 30000 |
To download this schedule in excell format, press <shift> and left-click here
(To view the schedule and enter your latest dates or miles simply left-click!)
Uppdated 1999-06-20
By Lars-Ove Jansson